YEAR | COUNTRY |
1846 | Italy |
1875 | Argentina, France |
1876 | Uruguay |
1881 | Spain |
1882 | Brazil |
1887 | Austria [1], Chile, Great Britain |
1888 | Ecuador |
1889 | Switzerland |
1890 | Colombia |
1891 | Algeria [2], Belgium, Israel, Peru |
1892 | Mexico |
1893 | Poland |
1894 | Portogallo, Tunisia [3,] Venezuela |
1896 | Bolivia, Egypt, Paraguay, South African Rep., USA |
1897 | The Savior |
1898 | Antilles [4] |
1901 | Jamaica [5], Yugoslavia [6] |
1903 | Malta, Turkey |
1906 | Honduras, India [7], Macao |
1907 | Costa Rica, Mozambico [8], Panama |
1910 | China |
1911 | Congo (Zaire), Nicaragua |
1913 | Hungary |
1916 | Germany |
1917 | Cuba |
1919 | Ireland (Eire) |
1922 | Australia, San Marino [9] |
1924 | Canada [10], Czechoslovakia [11] |
1926 | Japan |
1927 | Hong Kong, Thailand, Timor [12] |
1928 | Netherlands |
1929 | Guatemala, Morocco |
1930 | Sweden |
1934 | Lithuania, Dominican Republic |
1935 | Haiti |
1936 | Iran |
1937 | Vatican CITY |
1938 | Burma |
1939 | Libya [13] |
1940 | Albania [14] |
1941 | Laos [15] , Vietnam [16] |
1943 | Cape Verde |
1947 | Puerto Rico |
1948 | Syria |
1951 | Philippines [17] |
1952 | Lebanon Taiwan [18] |
1953 | Rwanda, Swaziland |
1955 | South Korea |
1956 | Sri Lanka |
1959 | Congo (Brazz.) |
1965 | Bhutan [19] |
1966 | Andorra |
1969 | Luxembourg |
1970 | Burundi |
1971 | Gabon |
1972 | Bahamas Guinea Equat. [20] |
1976 | Ethiopia |
1979 | Cameroon, Liberia |
1980 | Kenya, Lesotho, Senegal, Tanzania |
1981 | Angola, Benin, Costa D'Avorio, Madagascar, Mali, Papua N.Guinea, Samoa |
1982 | Nigeria, Togo, Sudan (Independence of South Sudan declared 2011) |
1983 | Zambia |
1985 | Indonesia |
1986 | Guinea Conakry, Sierra Leone |
1988 | Uganda |
1990 | Belarus, Georgia, Russia, Ukraine [21] |
1992 | Ghana |
1993 | Burkina Faso |
1994 | Bulgaria, Cambogia, Central African Republic |
1995 | Bosnia and Herzegovina, Chad, Eritrea, Solomon Islands, Malawi, Nepal, Zimbabwe |
1998 | Fiji, Namibia |
1999 | Pakistan |
2000 | Azerbaijan, Mauritius |
2001 | Mongolia, Kuwait |
2005 | Moldova |
2009 | Bangladesh |
2010 | New Zeland |
2017 | Gambia |
2018 | Malaysia |
[1] First house in Trent, then under Austria (the first house in today's Austria was opened in 1901).
[2] Withdrew in 1976.
[3] Withdrew in 1964; returned with a presence in 1988.
[4] Withdrew in 1917. Returned in 1979.
[5] Withdrew in 1908.
[6] Yugoslavia until 1990; then divided into the States of Slovenia, Croatia, Bosnia-Herzogovina, Federal Republic of Serbia.
[7] 1926: First Indian Province based in Calcutta.
[8] Until 1913, then from 1952 until today.
[9] Withdrew in 1964, returned in 1991.
[10] A parish in Toronto until 1934. Then regularly since 1951.
[11] Czechoslovakia until 1990; then divided into the states of the Czech Republic and Slovakia.
[12] Until 1929. Then from 1948 to today.
[13] Withdrew in 1946. Then returned with a presence in 1977.
[14] A parish in Urosevac. After the war the area was annexed to Yugoslavia. The Salesians retired in 1964. They returned in 1992.
[15] The Salesians replace the expelled French missionaries for two years.
[16] In the North until 1954, in the South until today.
[17] A house had been opened and remained active for a few months in 1912.
[18] Until 1956: then from 1963 until today.
[19] Expelled in 1982.
[20] Expelled in 1979; returned in 1980.
[21] In these States that belonged to the USSR, there were already informal Salesian presences, but only in 1990 were they made official.