NEOPROFESSI + NEOPERPETUI + NEO SACERDOTI
| Isp | Neoprofessi | Neoperpetui | Neosac | Novizi | Variaz | |||||||||||
| L | S | P | Tot | L | S | P | Tot | P | 31-12-2012 | entrati | usciti | defunti | neoprofessi | 31-12-2013 | ||
| AET | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 2 | 1 | 10 | 8 | 3 | 0 | 7 | 8 | -2 |
| AFC | 0 | 19 | 0 | 19 | 0 | 9 | 0 | 9 | 9 | 20 | 15 | 2 | 0 | 19 | 14 | -6 |
| AFE | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 7 | 12 | 14 | 2 | 0 | 11 | 13 | +1 |
| AFM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | +2 |
| AFO | 1 | 8 | 0 | 9 | 0 | 8 | 0 | 8 | 8 | 10 | 5 | 1 | 0 | 9 | 5 | -5 |
| AFW | 1 | 8 | 0 | 9 | 1 | 2 | 0 | 3 | 10 | 10 | 16 | 1 | 0 | 9 | 16 | +6 |
| AGL | 0 | 8 | 0 | 8 | 1 | 3 | 0 | 4 | 1 | 10 | 8 | 2 | 0 | 8 | 8 | -2 |
| ANG | 1 | 6 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 7 | 5 | -2 |
| ATE | 0 | 7 | 0 | 7 | 1 | 2 | 0 | 3 | 4 | 11 | 6 | 4 | 0 | 7 | 6 | -5 |
| ANT | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 8 | 4 | 2 | 0 | 6 | 4 | -4 |
| ARN | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 5 | 2 | 3 | 10 | 3 | 0 | 3 | 7 | +4 |
| ARS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | +2 |
| AUL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | +2 |
| AUS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -- |
| BEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| BOL | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 5 | 2 | -3 |
| BBH | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | -4 |
| BCG | 0 | 6 | 0 | 6 | 1 | 4 | 0 | 5 | 3 | 6 | 3 | 1 | 0 | 6 | 2 | -4 |
| BMA | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 4 | 5 | 0 | 0 | 4 | 5 | +1 |
| BPA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | -1 |
| BRE | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 7 | 3 | -4 |
| BSP | 2 | 8 | 0 | 10 | 2 | 4 | 0 | 6 | 3 | 10 | 9 | 4 | 0 | 10 | 5 | -5 |
| CAM | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 6 | 12 | 3 | 0 | 6 | 9 | +3 |
| CEP | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +2 |
| CIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | +1 |
| CIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| COB | 0 | 11 | 0 | 11 | 0 | 4 | 1 | 5 | 0 | 11 | 8 | 3 | 0 | 11 | 5 | -6 |
| COM | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 3 | 6 | 10 | 7 | 0 | 6 | 3 | -3 |
| CRO | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 5 | 5 | -- |
| ECU | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 8 | 2 | -6 |
| FIN | 2 | 3 | 0 | 5 | 0 | 4 | 0 | 4 | 4 | 5 | 5 | 0 | 0 | 5 | 5 | -- |
| FIS | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 7 | 0 | 0 | 3 | 7 | +4 |
| FRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| GBR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| GER | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| GIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| HAI | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | -1 |
| INB | 0 | 10 | 0 | 10 | 0 | 6 | 0 | 6 | 3 | 11 | 15 | 3 | 0 | 10 | 13 | +2 |
| INC | 2 | 6 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 10 | 10 | 2 | 0 | 8 | 10 | -- |
| IND | 0 | 10 | 0 | 10 | 0 | 1 | 0 | 1 | 2 | 10 | 16 | 2 | 0 | 10 | 14 | +4 |
| ING | 0 | 20 | 0 | 20 | 0 | 4 | 0 | 4 | 5 | 23 | 23 | 3 | 0 | 20 | 23 | -- |
| INH | 0 | 9 | 0 | 9 | 0 | 3 | 0 | 3 | 6 | 10 | 12 | 1 | 0 | 9 | 12 | +2 |
| INK | 0 | 12 | 0 | 12 | 0 | 8 | 0 | 8 | 3 | 12 | 12 | 0 | 0 | 12 | 12 | -- |
| INM | 0 | 15 | 0 | 15 | 1 | 11 | 0 | 12 | 7 | 17 | 19 | 3 | 0 | 15 | 18 | +1 |
| INN | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 3 | 6 | 8 | 11 | 3 | 0 | 6 | 10 | +2 |
| INP | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 4 | 9 | 1 | 0 | 3 | 9 | +5 |
| INS | 0 | 16 | 0 | 16 | 0 | 7 | 0 | 7 | 9 | 17 | 12 | 2 | 0 | 16 | 11 | -6 |
| INT | 0 | 9 | 0 | 9 | 0 | 10 | 0 | 10 | 7 | 9 | 14 | 0 | 0 | 9 | 14 | +5 |
| IRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| ICC | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 4 | +1 |
| ICP | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | -4 |
| ILE | 0 | 5 | 0 | 5 | 1 | 3 | 0 | 4 | 5 | 6 | 5 | 1 | 0 | 5 | 5 | -1 |
| IME | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | -- |
| INE | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 4 | 3 | -1 |
| ISI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -- |
| ITM | 1 | 19 | 0 | 20 | 5 | 4 | 0 | 9 | 4 | 25 | 24 | 5 | 0 | 20 | 24 | -1 |
| KOR | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 6 | 1 | 0 | 3 | 5 | +2 |
| LKC | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 5 | 7 | 0 | 0 | 5 | 7 | +2 |
| MDG | 1 | 6 | 0 | 7 | 1 | 3 | 0 | 4 | 2 | 8 | 9 | 1 | 0 | 7 | 9 | +1 |
| MEG | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | -3 |
| MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | +1 |
| MOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| MOZ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | +3 |
| MYM | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 0 | 9 | 4 | -5 |
| PAR | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 5 | 2 | -3 |
| PER | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | -2 |
| PLE | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | -3 |
| PLN | 0 | 6 | 0 | 6 | 0 | 3 | 0 | 3 | 8 | 9 | 5 | 3 | 0 | 6 | 5 | -4 |
| PLO | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | +1 |
| PLS | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 5 | 3 | 4 | 6 | 0 | 0 | 4 | 6 | +2 |
| POR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -- |
| SLK | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | -1 |
| SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| SBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| SBI | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| SLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| SMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | +4 |
| SSE | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -- |
| SVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| SUE | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | -2 |
| SUO | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +1 |
| THA | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | -- |
| UKR | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 5 | 2 | -4 |
| UNG | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | -- |
| URU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| VEN | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 3 | 3 | 6 | 6 | 0 | 0 | 6 | 6 | -- |
| VIE | 2 | 9 | 0 | 11 | 1 | 8 | 0 | 9 | 9 | 19 | 27 | 10 | 0 | 11 | 25 | +6 |
| ZMB | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 8 | 8 | 3 | 0 | 6 | 7 | -1 |
| TOTALE | 27 | 384 | 7 | 418 | 29 | 201 | 1 | 231 | 214 | 476 | 494 | 99 | 0 | 426 | 445 | -31 |
*(e: Dati Statistici, CG 27, 2014)